Campaign visibility
Client Dashboard
Review every active listing, monitor paid performance, and control status without digging through clutter.
Quick summary
Campaign status
3 campaigns are active and 2 are paused.
Next step
Launch a new property campaign or review the lowest-performing listing for changes.
Open Intake FormImpressions
243,500
Across all listings
Clicks
7,251
Total engagement
Average CTR
2.98%
Combined performance
Cost Per Lead
$35.86
Current blended CPL
Campaigns
A simple view of every property campaign and its current delivery status.
5 listings
| Listing | Platform | Impressions | Clicks | CTR | Spend | Leads | Status |
|---|---|---|---|---|---|---|---|
123 Maple St, Austin TX Property campaign | 42,800 | 1,284 | 3.00% | $620.50 | 18 | ||
456 Oak Ave, Denver CO Property campaign | Meta | 91,200 | 3,047 | 3.34% | $1105.00 | 34 | |
789 Pine Rd, Miami FL Property campaign | YouTube | 28,400 | 540 | 1.90% | $380.00 | 9 | |
22 Birch Blvd, Nashville TN Property campaign | 17,600 | 792 | 4.50% | $445.75 | 12 | ||
98 Cedar Ln, Portland OR Property campaign | Meta | 63,500 | 1,588 | 2.50% | $820.00 | 21 |
